Alberto Coto will organize the Seventh Internation Mental Math Olympiad with more than 50.000 participants from about 100 countries on Alberto Coto Mental Math Platform: www.albertocoto.com
The Olympiad consists of levels according to the age of the students.
For coaches, coordinators and training centers.
Training fees will be paid to our representatives.
* Basic information on data protection. Controller: ALBERTO COTO GARCÍA. Purpose of the processing: Management of registrations for the mathematical olympiad made through the website. Legitimation for the processing of your personal data: Consent of the interested party. Recipients: Communications of users’ personal data may be made to third parties, upon request of their express consent to do so, except legal obligation or execution of contracts. Rights: You can exercise the rights of access, rectification, deletion, limitation of processing, portability, opposition and not to be subject to automated decisions, including profiling. More information: You can obtain more information about the processing of personal data in our legal notice, in our privacy policy, our cookie policy and in the terms and conditions of this website.
Level / category | Group (1) ages 4-6 Participants | Group (2) ages 7-9 Participants | Group (3) 10-16 Participants |
---|---|---|---|
Level One Direct Level | 50 Ques. 4 rows in 5 min. | 100 Ques. 4 rows in 10 min. | 150 Ques. 4 rows in 15 min. |
Level One Direct Level (Tens) | 50 Ques. 4 rows in 5 min. | 100 Ques. 4 rows in 10 min. | 150 Ques. 4 rows in 15 min. |
Level One Direct Level (Hundreds) | 50 Ques. 4 rows in 5 min. | 100 Ques. 4 rows in 10 min. | 150 Ques. 4 rows in 15 min. |
Level two Small friends | 50 Ques. 4 rows in 5 min. | 100 Ques. 4 rows in 10 min. | 150 Ques. 4 rows in 15 min. |
Level three Big friends | 50 Ques. 2 rows in 5 min. | 100 Ques. 4 rows in 10 min. | 150 Ques. 4 rows in 15 min. |
Level four Multiplication 2*2 | 50 Ques. 2 rows in 6 min. | 80 Ques. 2 rows in 10 min. | 120 Ques. 2 rows in 15 min. |
Level five Multiplication 3*1 | 50 Ques. 2 rows in 6 min. | 80 Ques. 2 rows in 10 min. | 120 Ques. 2 rows in 15 min. |
Level seven Multiplication 3*2 | 50 Ques. 2 rows in 6 min. | 80 Ques. 2 rows in 10 min. | 120 Ques. 2 rows in 15 min. |
Level nine Multiplication 4*1 | 50 Ques. 2 rows in 6 min. | 80 Ques. 2 rows in 10 min. | 120 Ques. 2 rows in 15 min. |
Level ten Multiplication 4*2 | 50 Ques. 2 rows in 6 min. | 80 Ques. in 10 min. | 120 Ques. in 15 min. |
Level thirteen Division 3/1 | 50 Ques. 2 rows in 6 min. | 80 Ques. in 10 min. | 120 Ques. in 15 min. |
Level fourteen Division 3/2 | 50 Ques. 2 rows in 6 min. | 80 Ques. in 10 min. | 120 Ques. in 15 min. |
Level fifteen Division 4/1 | 50 Ques. 2 rows in 6 min. | 80 Ques. in 10 min. | 120 Ques. in 15 min. |
Level sixteen Division 4/2 | 50 Ques. 2 rows in 6 min. | 80 Ques. in 10 min. | 120 Ques. in 15 min. |
Alberto Coto Company for Training, Competitions and accreditation has a lot of international partners all over the world. We have contracts and protocols with many important international companies and organizations.
For more information plz contact our representative:
Email: acoto@albertocoto.com
Mobile: +34 684 67 03 99 (Spain)
Email: accels2003@yahoo.com
Mobile: +201022561695 (Egypt)
We offer bulk educational licenses at special prices so your students can train their mental math skills with the Alberto Coto Platform — seven-time world champion and Guinness World Record holder.
📩 Contact us at info@albertocoto.com to receive a personalized proposal based on the number of licenses you need. Let us help you unlock your students’ numerical talent!